Skip to content

Add rules from eslint's recommended set that triggered good lints - #50422

Merged
Jake Bailey (jakebailey) merged 9 commits into
microsoft:mainfrom
jakebailey:more-eslint-rules
Sep 19, 2022
Merged

Add rules from eslint's recommended set that triggered good lints#50422
Jake Bailey (jakebailey) merged 9 commits into
microsoft:mainfrom
jakebailey:more-eslint-rules

Conversation

@jakebailey

Copy link
Copy Markdown
Member

Out of interest, I enabled eslint/tseslint's recommended sets. These rules were ones that fired in our repo with standout results that I believe are good changes in the repo.

Comment thread .eslintrc.json
"parser": "@typescript-eslint/parser",
"parserOptions": {
"warnOnUnsupportedTypeScriptVersion": false,
"ecmaVersion": 6,

Copy link
Copy Markdown
Member Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

We don't need to set this; the default of "latest" is fine because we compile our source and any new syntax will be downleveled. No need to make eslint complain about it.

@jakebailey

Copy link
Copy Markdown
Member Author

TypeScript Bot (@typescript-bot) perf test this pretty please

@typescript-bot

TypeScript Bot (typescript-bot) commented Aug 24, 2022

Copy link
Copy Markdown
Contributor

Heya Jake Bailey (@jakebailey), I've started to run the perf test suite on this PR at 4650c81. You can monitor the build here.

Update: The results are in!

@typescript-bot

Copy link
Copy Markdown
Contributor

Jake Bailey (@jakebailey)
The results of the perf run you requested are in!

Here they are:

Compiler

Comparison Report - main..50422
Metric main 50422 Delta Best Worst
Angular - node (v10.16.3, x64)
Memory used 361,833k (± 0.01%) 361,794k (± 0.02%) -40k (- 0.01%) 361,656k 362,047k
Parse Time 2.09s (± 0.42%) 2.08s (± 0.52%) -0.01s (- 0.38%) 2.06s 2.12s
Bind Time 0.80s (± 0.56%) 0.79s (± 0.82%) -0.01s (- 0.75%) 0.78s 0.80s
Check Time 6.01s (± 0.55%) 5.97s (± 0.39%) -0.03s (- 0.57%) 5.93s 6.03s
Emit Time 5.97s (± 0.84%) 6.04s (± 1.86%) +0.07s (+ 1.17%) 5.89s 6.44s
Total Time 14.87s (± 0.41%) 14.89s (± 0.81%) +0.02s (+ 0.13%) 14.76s 15.32s
Compiler-Unions - node (v10.16.3, x64)
Memory used 205,860k (± 0.04%) 205,963k (± 0.03%) +104k (+ 0.05%) 205,837k 206,085k
Parse Time 0.83s (± 1.09%) 0.83s (± 0.54%) +0.00s (+ 0.36%) 0.82s 0.84s
Bind Time 0.47s (± 1.69%) 0.47s (± 1.18%) +0.00s (+ 0.00%) 0.46s 0.49s
Check Time 7.06s (± 0.60%) 7.02s (± 0.59%) -0.03s (- 0.50%) 6.95s 7.13s
Emit Time 2.42s (± 1.02%) 2.46s (± 0.84%) +0.04s (+ 1.65%) 2.40s 2.50s
Total Time 10.78s (± 0.45%) 10.78s (± 0.46%) +0.00s (+ 0.02%) 10.69s 10.90s
Monaco - node (v10.16.3, x64)
Memory used 344,277k (± 0.02%) 344,228k (± 0.02%) -49k (- 0.01%) 344,096k 344,396k
Parse Time 1.61s (± 0.70%) 1.59s (± 0.72%) -0.02s (- 1.06%) 1.57s 1.62s
Bind Time 0.70s (± 0.49%) 0.69s (± 0.49%) -0.00s (- 0.57%) 0.69s 0.70s
Check Time 5.96s (± 0.45%) 5.95s (± 0.62%) -0.02s (- 0.27%) 5.86s 6.04s
Emit Time 3.24s (± 1.08%) 3.30s (± 1.01%) +0.06s (+ 1.91%) 3.23s 3.39s
Total Time 11.50s (± 0.43%) 11.53s (± 0.32%) +0.03s (+ 0.23%) 11.47s 11.62s
TFS - node (v10.16.3, x64)
Memory used 305,431k (± 0.02%) 305,466k (± 0.02%) +35k (+ 0.01%) 305,268k 305,604k
Parse Time 1.28s (± 0.62%) 1.29s (± 0.59%) +0.00s (+ 0.31%) 1.27s 1.31s
Bind Time 0.66s (± 1.03%) 0.67s (± 0.86%) +0.01s (+ 0.90%) 0.66s 0.68s
Check Time 5.42s (± 0.44%) 5.40s (± 0.49%) -0.02s (- 0.33%) 5.34s 5.46s
Emit Time 3.41s (± 1.19%) 3.44s (± 1.27%) +0.03s (+ 0.82%) 3.35s 3.54s
Total Time 10.78s (± 0.44%) 10.79s (± 0.57%) +0.02s (+ 0.14%) 10.66s 10.95s
material-ui - node (v10.16.3, x64)
Memory used 473,136k (± 0.01%) 473,165k (± 0.01%) +28k (+ 0.01%) 473,040k 473,285k
Parse Time 1.82s (± 0.86%) 1.83s (± 0.61%) +0.01s (+ 0.49%) 1.80s 1.85s
Bind Time 0.58s (± 1.82%) 0.57s (± 1.76%) -0.01s (- 1.71%) 0.55s 0.60s
Check Time 14.60s (± 0.45%) 14.56s (± 0.53%) -0.04s (- 0.24%) 14.41s 14.73s
Emit Time 0.00s (± 0.00%) 0.00s (± 0.00%) 0.00s ( NaN%) 0.00s 0.00s
Total Time 17.00s (± 0.40%) 16.97s (± 0.50%) -0.03s (- 0.20%) 16.80s 17.15s
xstate - node (v10.16.3, x64)
Memory used 583,224k (± 0.01%) 583,384k (± 0.01%) +160k (+ 0.03%) 583,250k 583,546k
Parse Time 2.60s (± 0.37%) 2.60s (± 0.18%) -0.00s (- 0.08%) 2.59s 2.61s
Bind Time 0.91s (± 0.52%) 0.90s (± 1.11%) -0.00s (- 0.33%) 0.88s 0.92s
Check Time 1.57s (± 0.56%) 1.57s (± 0.67%) 0.00s ( 0.00%) 1.55s 1.60s
Emit Time 0.07s (± 3.14%) 0.07s (± 4.66%) +0.00s (+ 2.82%) 0.07s 0.08s
Total Time 5.15s (± 0.36%) 5.14s (± 0.32%) -0.00s (- 0.06%) 5.11s 5.18s
Angular - node (v12.1.0, x64)
Memory used 339,205k (± 0.10%) 339,353k (± 0.02%) +148k (+ 0.04%) 339,149k 339,482k
Parse Time 2.08s (± 0.53%) 2.07s (± 0.40%) -0.02s (- 0.82%) 2.04s 2.08s
Bind Time 0.77s (± 0.91%) 0.77s (± 0.72%) -0.00s (- 0.39%) 0.75s 0.78s
Check Time 5.81s (± 0.55%) 5.80s (± 0.24%) -0.01s (- 0.22%) 5.78s 5.83s
Emit Time 6.23s (± 0.82%) 6.25s (± 0.50%) +0.02s (+ 0.34%) 6.20s 6.34s
Total Time 14.90s (± 0.46%) 14.89s (± 0.30%) -0.01s (- 0.07%) 14.79s 15.00s
Compiler-Unions - node (v12.1.0, x64)
Memory used 193,624k (± 0.04%) 193,619k (± 0.08%) -4k (- 0.00%) 193,055k 193,877k
Parse Time 0.82s (± 0.73%) 0.83s (± 1.07%) +0.00s (+ 0.24%) 0.81s 0.85s
Bind Time 0.47s (± 0.47%) 0.47s (± 0.63%) +0.00s (+ 0.21%) 0.47s 0.48s
Check Time 6.59s (± 0.78%) 6.58s (± 0.27%) -0.01s (- 0.21%) 6.53s 6.61s
Emit Time 2.44s (± 1.40%) 2.49s (± 1.38%) +0.04s (+ 1.80%) 2.44s 2.60s
Total Time 10.33s (± 0.64%) 10.36s (± 0.27%) +0.04s (+ 0.35%) 10.32s 10.45s
Monaco - node (v12.1.0, x64)
Memory used 327,253k (± 0.02%) 327,163k (± 0.06%) -90k (- 0.03%) 326,433k 327,402k
Parse Time 1.59s (± 0.98%) 1.58s (± 0.52%) -0.02s (- 1.00%) 1.56s 1.60s
Bind Time 0.71s (± 0.53%) 0.70s (± 1.00%) -0.01s (- 0.85%) 0.68s 0.71s
Check Time 5.81s (± 0.47%) 5.78s (± 0.37%) -0.03s (- 0.50%) 5.75s 5.84s
Emit Time 3.31s (± 0.60%) 3.34s (± 0.66%) +0.04s (+ 1.09%) 3.30s 3.39s
Total Time 11.41s (± 0.32%) 11.40s (± 0.34%) -0.01s (- 0.12%) 11.34s 11.51s
TFS - node (v12.1.0, x64)
Memory used 289,984k (± 0.06%) 290,107k (± 0.03%) +124k (+ 0.04%) 289,958k 290,362k
Parse Time 1.29s (± 0.89%) 1.29s (± 0.52%) +0.01s (+ 0.39%) 1.28s 1.31s
Bind Time 0.66s (± 0.79%) 0.65s (± 1.16%) -0.01s (- 0.76%) 0.64s 0.67s
Check Time 5.35s (± 0.56%) 5.35s (± 0.31%) -0.00s (- 0.04%) 5.32s 5.39s
Emit Time 3.50s (± 1.62%) 3.54s (± 1.28%) +0.04s (+ 1.08%) 3.46s 3.65s
Total Time 10.80s (± 0.76%) 10.84s (± 0.50%) +0.04s (+ 0.36%) 10.75s 11.00s
material-ui - node (v12.1.0, x64)
Memory used 452,184k (± 0.06%) 452,310k (± 0.01%) +127k (+ 0.03%) 452,198k 452,434k
Parse Time 1.82s (± 0.66%) 1.82s (± 0.45%) -0.00s (- 0.16%) 1.80s 1.83s
Bind Time 0.55s (± 0.85%) 0.55s (± 0.87%) -0.00s (- 0.55%) 0.54s 0.56s
Check Time 13.10s (± 0.77%) 13.09s (± 0.48%) -0.01s (- 0.06%) 12.95s 13.24s
Emit Time 0.00s (± 0.00%) 0.00s (± 0.00%) 0.00s ( NaN%) 0.00s 0.00s
Total Time 15.47s (± 0.66%) 15.46s (± 0.44%) -0.01s (- 0.08%) 15.33s 15.64s
xstate - node (v12.1.0, x64)
Memory used 554,872k (± 1.74%) 551,762k (± 1.32%) -3,110k (- 0.56%) 548,327k 581,160k
Parse Time 2.53s (± 0.47%) 2.53s (± 0.37%) +0.00s (+ 0.04%) 2.51s 2.55s
Bind Time 0.89s (± 0.42%) 0.88s (± 0.41%) -0.00s (- 0.11%) 0.88s 0.89s
Check Time 1.51s (± 0.82%) 1.51s (± 0.45%) -0.00s (- 0.26%) 1.50s 1.53s
Emit Time 0.07s (± 0.00%) 0.07s (± 0.00%) 0.00s ( 0.00%) 0.07s 0.07s
Total Time 4.99s (± 0.33%) 4.99s (± 0.31%) -0.00s (- 0.08%) 4.96s 5.04s
Angular - node (v14.15.1, x64)
Memory used 337,303k (± 0.01%) 337,331k (± 0.00%) +28k (+ 0.01%) 337,293k 337,364k
Parse Time 2.04s (± 0.47%) 2.04s (± 0.67%) -0.00s (- 0.00%) 2.02s 2.09s
Bind Time 0.79s (± 0.94%) 0.79s (± 0.82%) -0.00s (- 0.13%) 0.78s 0.81s
Check Time 5.82s (± 0.45%) 5.80s (± 0.61%) -0.02s (- 0.36%) 5.71s 5.89s
Emit Time 6.20s (± 0.59%) 6.21s (± 0.58%) +0.02s (+ 0.26%) 6.13s 6.29s
Total Time 14.85s (± 0.27%) 14.84s (± 0.37%) -0.01s (- 0.06%) 14.76s 15.03s
Compiler-Unions - node (v14.15.1, x64)
Memory used 192,161k (± 0.02%) 192,166k (± 0.01%) +5k (+ 0.00%) 192,122k 192,218k
Parse Time 0.85s (± 0.56%) 0.85s (± 0.72%) -0.00s (- 0.23%) 0.84s 0.86s
Bind Time 0.49s (± 0.61%) 0.48s (± 0.75%) -0.00s (- 0.82%) 0.48s 0.49s
Check Time 6.66s (± 0.52%) 6.61s (± 0.23%) -0.05s (- 0.80%) 6.58s 6.64s
Emit Time 2.42s (± 1.21%) 2.42s (± 0.71%) -0.00s (- 0.21%) 2.37s 2.46s
Total Time 10.42s (± 0.56%) 10.36s (± 0.14%) -0.06s (- 0.58%) 10.32s 10.38s
Monaco - node (v14.15.1, x64)
Memory used 326,019k (± 0.01%) 325,995k (± 0.01%) -24k (- 0.01%) 325,950k 326,052k
Parse Time 1.57s (± 0.58%) 1.57s (± 0.67%) +0.00s (+ 0.13%) 1.55s 1.59s
Bind Time 0.72s (± 0.90%) 0.72s (± 0.72%) -0.00s (- 0.42%) 0.71s 0.73s
Check Time 5.69s (± 0.60%) 5.69s (± 0.50%) -0.00s (- 0.05%) 5.62s 5.77s
Emit Time 3.30s (± 0.68%) 3.36s (± 0.62%) +0.06s (+ 1.79%) 3.32s 3.41s
Total Time 11.29s (± 0.40%) 11.34s (± 0.33%) +0.06s (+ 0.51%) 11.24s 11.43s
TFS - node (v14.15.1, x64)
Memory used 289,106k (± 0.01%) 289,109k (± 0.01%) +3k (+ 0.00%) 289,060k 289,171k
Parse Time 1.33s (± 2.09%) 1.30s (± 0.97%) -0.03s (- 2.40%) 1.28s 1.33s
Bind Time 0.71s (± 5.48%) 0.74s (± 5.07%) +0.03s (+ 3.80%) 0.68s 0.80s
Check Time 5.32s (± 0.45%) 5.32s (± 0.50%) +0.00s (+ 0.00%) 5.27s 5.40s
Emit Time 3.47s (± 1.74%) 3.58s (± 2.07%) +0.11s (+ 3.02%) 3.46s 3.69s
Total Time 10.84s (± 0.54%) 10.94s (± 0.50%) +0.10s (+ 0.91%) 10.82s 11.05s
material-ui - node (v14.15.1, x64)
Memory used 450,539k (± 0.01%) 450,506k (± 0.00%) -33k (- 0.01%) 450,481k 450,531k
Parse Time 1.85s (± 0.60%) 1.86s (± 0.43%) +0.00s (+ 0.27%) 1.84s 1.88s
Bind Time 0.58s (± 0.59%) 0.57s (± 0.86%) -0.00s (- 0.52%) 0.56s 0.58s
Check Time 13.17s (± 0.65%) 13.09s (± 0.37%) -0.08s (- 0.59%) 13.00s 13.20s
Emit Time 0.00s (± 0.00%) 0.00s (± 0.00%) 0.00s ( NaN%) 0.00s 0.00s
Total Time 15.60s (± 0.54%) 15.52s (± 0.32%) -0.08s (- 0.51%) 15.44s 15.63s
xstate - node (v14.15.1, x64)
Memory used 546,064k (± 0.01%) 546,103k (± 0.01%) +38k (+ 0.01%) 546,022k 546,164k
Parse Time 2.58s (± 0.48%) 2.60s (± 0.44%) +0.02s (+ 0.62%) 2.58s 2.64s
Bind Time 0.98s (± 1.06%) 0.97s (± 1.08%) -0.01s (- 0.82%) 0.96s 1.00s
Check Time 1.55s (± 0.56%) 1.55s (± 0.22%) -0.00s (- 0.06%) 1.54s 1.55s
Emit Time 0.07s (± 0.00%) 0.07s (± 4.13%) +0.00s (+ 2.86%) 0.07s 0.08s
Total Time 5.18s (± 0.24%) 5.19s (± 0.32%) +0.01s (+ 0.19%) 5.16s 5.23s
System
Machine Namets-ci-ubuntu
Platformlinux 4.4.0-210-generic
Architecturex64
Available Memory16 GB
Available Memory15 GB
CPUs4 × Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
Hosts
  • node (v10.16.3, x64)
  • node (v12.1.0, x64)
  • node (v14.15.1, x64)
Scenarios
  • Angular - node (v10.16.3, x64)
  • Angular - node (v12.1.0, x64)
  • Angular - node (v14.15.1, x64)
  • Compiler-Unions - node (v10.16.3, x64)
  • Compiler-Unions - node (v12.1.0, x64)
  • Compiler-Unions - node (v14.15.1, x64)
  • Monaco - node (v10.16.3, x64)
  • Monaco - node (v12.1.0, x64)
  • Monaco - node (v14.15.1, x64)
  • TFS - node (v10.16.3, x64)
  • TFS - node (v12.1.0, x64)
  • TFS - node (v14.15.1, x64)
  • material-ui - node (v10.16.3, x64)
  • material-ui - node (v12.1.0, x64)
  • material-ui - node (v14.15.1, x64)
  • xstate - node (v10.16.3, x64)
  • xstate - node (v12.1.0, x64)
  • xstate - node (v14.15.1, x64)
Benchmark Name Iterations
Current 50422 10
Baseline main 10

TSServer

Comparison Report - main..50422
Metric main 50422 Delta Best Worst
Compiler-UnionsTSServer - node (v10.16.3, x64)
Req 1 - updateOpen 1,398ms (± 0.35%) 1,398ms (± 0.52%) -1ms (- 0.04%) 1,379ms 1,414ms
Req 2 - geterr 3,562ms (± 0.48%) 3,579ms (± 0.57%) +16ms (+ 0.45%) 3,542ms 3,627ms
Req 3 - references 229ms (± 1.12%) 229ms (± 0.66%) +0ms (+ 0.13%) 225ms 233ms
Req 4 - navto 171ms (± 1.20%) 170ms (± 1.38%) -1ms (- 0.47%) 166ms 176ms
Req 5 - completionInfo count 1,355 (± 0.00%) 1,355 (± 0.00%) 0 ( 0.00%) 1,355 1,355
Req 5 - completionInfo 65ms (± 3.98%) 63ms (± 3.75%) 🟩-2ms (- 3.39%) 59ms 69ms
CompilerTSServer - node (v10.16.3, x64)
Req 1 - updateOpen 1,507ms (± 0.63%) 1,509ms (± 0.37%) +2ms (+ 0.13%) 1,497ms 1,518ms
Req 2 - geterr 2,233ms (± 0.47%) 2,225ms (± 0.45%) -8ms (- 0.34%) 2,202ms 2,250ms
Req 3 - references 243ms (± 0.63%) 243ms (± 0.86%) +0ms (+ 0.08%) 237ms 246ms
Req 4 - navto 187ms (± 1.09%) 187ms (± 0.66%) +0ms (+ 0.11%) 184ms 189ms
Req 5 - completionInfo count 1,517 (± 0.00%) 1,517 (± 0.00%) 0 ( 0.00%) 1,517 1,517
Req 5 - completionInfo 69ms (± 1.83%) 67ms (± 2.27%) -2ms (- 2.76%) 64ms 70ms
xstateTSServer - node (v10.16.3, x64)
Req 1 - updateOpen 2,081ms (± 0.54%) 2,063ms (± 0.34%) -18ms (- 0.86%) 2,041ms 2,073ms
Req 2 - geterr 773ms (± 0.63%) 776ms (± 0.64%) +4ms (+ 0.45%) 763ms 785ms
Req 3 - references 100ms (± 1.14%) 100ms (± 0.95%) -0ms (- 0.10%) 98ms 102ms
Req 4 - navto 232ms (± 0.87%) 233ms (± 1.22%) +1ms (+ 0.34%) 227ms 239ms
Req 5 - completionInfo count 3,293 (± 0.00%) 3,293 (± 0.00%) 0 ( 0.00%) 3,293 3,293
Req 5 - completionInfo 269ms (± 1.55%) 268ms (± 0.68%) -2ms (- 0.63%) 264ms 272ms
Compiler-UnionsTSServer - node (v12.1.0, x64)
Req 1 - updateOpen 1,401ms (± 0.69%) 1,398ms (± 0.65%) -3ms (- 0.24%) 1,376ms 1,415ms
Req 2 - geterr 3,347ms (± 0.65%) 3,340ms (± 0.51%) -7ms (- 0.20%) 3,301ms 3,377ms
Req 3 - references 218ms (± 0.66%) 218ms (± 0.95%) +0ms (+ 0.09%) 214ms 224ms
Req 4 - navto 161ms (± 1.27%) 160ms (± 1.12%) -2ms (- 1.05%) 157ms 165ms
Req 5 - completionInfo count 1,355 (± 0.00%) 1,355 (± 0.00%) 0 ( 0.00%) 1,355 1,355
Req 5 - completionInfo 57ms (± 2.49%) 57ms (± 2.95%) -0ms (- 0.35%) 53ms 61ms
CompilerTSServer - node (v12.1.0, x64)
Req 1 - updateOpen 1,494ms (± 0.41%) 1,489ms (± 0.38%) -5ms (- 0.35%) 1,478ms 1,501ms
Req 2 - geterr 2,162ms (± 0.77%) 2,153ms (± 0.25%) -9ms (- 0.42%) 2,143ms 2,164ms
Req 3 - references 231ms (± 0.75%) 231ms (± 0.49%) +0ms (+ 0.09%) 229ms 234ms
Req 4 - navto 172ms (± 0.97%) 171ms (± 0.64%) -1ms (- 0.29%) 168ms 173ms
Req 5 - completionInfo count 1,517 (± 0.00%) 1,517 (± 0.00%) 0 ( 0.00%) 1,517 1,517
Req 5 - completionInfo 61ms (± 4.97%) 61ms (± 4.52%) -0ms (- 0.49%) 54ms 66ms
xstateTSServer - node (v12.1.0, x64)
Req 1 - updateOpen 2,017ms (± 0.38%) 2,016ms (± 0.54%) -1ms (- 0.05%) 1,995ms 2,039ms
Req 2 - geterr 756ms (± 0.59%) 752ms (± 0.70%) -4ms (- 0.50%) 745ms 769ms
Req 3 - references 67ms (± 1.36%) 67ms (± 0.96%) +0ms (+ 0.45%) 66ms 69ms
Req 4 - navto 224ms (± 0.55%) 223ms (± 0.59%) -1ms (- 0.58%) 220ms 226ms
Req 5 - completionInfo count 3,293 (± 0.00%) 3,293 (± 0.00%) 0 ( 0.00%) 3,293 3,293
Req 5 - completionInfo 265ms (± 1.10%) 265ms (± 1.01%) -0ms (- 0.11%) 260ms 272ms
Compiler-UnionsTSServer - node (v14.15.1, x64)
Req 1 - updateOpen 1,437ms (± 0.39%) 1,437ms (± 0.60%) -0ms (- 0.02%) 1,418ms 1,459ms
Req 2 - geterr 3,485ms (± 0.55%) 3,497ms (± 0.54%) +11ms (+ 0.32%) 3,464ms 3,536ms
Req 3 - references 229ms (± 0.66%) 229ms (± 0.51%) -1ms (- 0.26%) 227ms 231ms
Req 4 - navto 168ms (± 0.38%) 169ms (± 0.81%) +1ms (+ 0.36%) 166ms 171ms
Req 5 - completionInfo count 1,355 (± 0.00%) 1,355 (± 0.00%) 0 ( 0.00%) 1,355 1,355
Req 5 - completionInfo 57ms (± 5.74%) 56ms (± 4.04%) -1ms (- 1.92%) 53ms 65ms
CompilerTSServer - node (v14.15.1, x64)
Req 1 - updateOpen 1,514ms (± 0.87%) 1,515ms (± 0.47%) +1ms (+ 0.07%) 1,500ms 1,532ms
Req 2 - geterr 2,289ms (± 0.41%) 2,291ms (± 0.43%) +2ms (+ 0.07%) 2,266ms 2,316ms
Req 3 - references 241ms (± 0.66%) 242ms (± 0.72%) +1ms (+ 0.29%) 237ms 245ms
Req 4 - navto 179ms (± 0.57%) 179ms (± 0.45%) +0ms (+ 0.17%) 177ms 181ms
Req 5 - completionInfo count 1,517 (± 0.00%) 1,517 (± 0.00%) 0 ( 0.00%) 1,517 1,517
Req 5 - completionInfo 53ms (± 0.84%) 53ms (± 0.71%) -0ms (- 0.57%) 52ms 53ms
xstateTSServer - node (v14.15.1, x64)
Req 1 - updateOpen 2,130ms (± 0.56%) 2,127ms (± 0.28%) -2ms (- 0.11%) 2,108ms 2,142ms
Req 2 - geterr 775ms (± 0.37%) 775ms (± 0.37%) +1ms (+ 0.10%) 770ms 781ms
Req 3 - references 67ms (± 1.39%) 66ms (± 0.98%) -1ms (- 0.90%) 65ms 67ms
Req 4 - navto 227ms (± 0.52%) 230ms (± 0.97%) +3ms (+ 1.28%) 227ms 238ms
Req 5 - completionInfo count 3,293 (± 0.00%) 3,293 (± 0.00%) 0 ( 0.00%) 3,293 3,293
Req 5 - completionInfo 269ms (± 0.54%) 271ms (± 0.58%) +2ms (+ 0.82%) 268ms 275ms
System
Machine Namets-ci-ubuntu
Platformlinux 4.4.0-210-generic
Architecturex64
Available Memory16 GB
Available Memory15 GB
CPUs4 × Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
Hosts
  • node (v10.16.3, x64)
  • node (v12.1.0, x64)
  • node (v14.15.1, x64)
Scenarios
  • Compiler-UnionsTSServer - node (v10.16.3, x64)
  • Compiler-UnionsTSServer - node (v12.1.0, x64)
  • Compiler-UnionsTSServer - node (v14.15.1, x64)
  • CompilerTSServer - node (v10.16.3, x64)
  • CompilerTSServer - node (v12.1.0, x64)
  • CompilerTSServer - node (v14.15.1, x64)
  • xstateTSServer - node (v10.16.3, x64)
  • xstateTSServer - node (v12.1.0, x64)
  • xstateTSServer - node (v14.15.1, x64)
Benchmark Name Iterations
Current 50422 10
Baseline main 10

Developer Information:

Download Benchmark

Comment thread src/compiler/checker.ts
if (container && (container.kind === SyntaxKind.Constructor || isJSConstructor(container))) {
return container as ConstructorDeclaration;
}
};

Copy link
Copy Markdown
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

❤️ semicolons

Comment thread src/compiler/scanner.ts
/* @internal */
export function computeLineStarts(text: string): number[] {
const result: number[] = new Array();
const result: number[] = [];

Copy link
Copy Markdown
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Maybe there was some reason for using new Array here? But performance doesn't seem to have changed.

Copy link
Copy Markdown
Member Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I don't think so. It's been there since the first commit of the TypeScript compiler.

Comment thread src/compiler/binder.ts
@microsoft Microsoft (microsoft) locked as resolved and limited conversation to collaborators Oct 22, 2025
Sign up for free to subscribe to this conversation on GitHub. Already have an account? Sign in.

Labels

Author: Team For Uncommitted Bug PR for untriaged, rejected, closed or missing bug

Projects

Archived in project

Development

Successfully merging this pull request may close these issues.

4 participants