| Name | Type | Description | Notes |
|---|---|---|---|
| orderId | number | Order ID | [optional] [default to undefined] |
| logId | number | logID | [optional] [default to undefined] |
| symbol | string | Trading pair of the order | [optional] [default to undefined] |
| priceType | string | Trade type (market=market price, trigger=trigger price) | [optional] [default to undefined] |
| state | number | Order status code (1=placed, 2=canceled, 3=partially filled, 4=filled, 5=rejected) | [optional] [default to undefined] |
| side | number | Order side (1=sell, 2=buy) | [optional] [default to undefined] |
| volume | string | Order volume | [optional] [default to undefined] |
| price | string | Average fill price | [optional] [default to undefined] |
-
Market(value:'market') -
Trigger(value:'trigger')
-
NUMBER_1(value:1) -
NUMBER_2(value:2)